<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Langford International: Popular Products]]></title>
		<link>http://www.langfordlearning.com/shoppingcart</link>
		<description><![CDATA[A list of the popular products at Langford International.]]></description>
		<pubDate>Sun, 05 Sep 2010 20:18:19 +0000</pubDate>
		<item>
			<title><![CDATA["Orchestrating Learning With Quality" Book]]></title>
			<link>http://www.langfordlearning.com/shoppingcart/products/%22Orchestrating-Learning-With-Quality%22-Book.html</link>
			<pubDate>Tue, 25 Nov 2008 15:21:11 +0000</pubDate>
			<guid isPermaLink="false">http://www.langfordlearning.com/shoppingcart/products/%22Orchestrating-Learning-With-Quality%22-Book.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/%22Orchestrating-Learning-With-Quality%22-Book.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/a/953/orchestrating_quality__23536_thumb.png" alt="" /></a></div><p>This book reveals a new way to approach and strengthen the relationship between the facilitator/teacher and the learner. This relationship is intensified when both the facilitator and learner work together to improve the system in which they work. To accomplish this teaching and learning allian..<p><strong>Price: $27.50</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/%22Orchestrating-Learning-With-Quality%22-Book.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/a/953/orchestrating_quality__23536_thumb.png" alt="" /></a></div><p>This book reveals a new way to approach and strengthen the relationship between the facilitator/teacher and the learner. This relationship is intensified when both the facilitator and learner work together to improve the system in which they work. To accomplish this teaching and learning allian..<p><strong>Price: $27.50</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Little Life Lessons:  PDSA Cycle in Kindergarten DVD]]></title>
			<link>http://www.langfordlearning.com/shoppingcart/products/Little-Life-Lessons%3A--PDSA-Cycle-in-Kindergarten-DVD.html</link>
			<pubDate>Tue, 21 Apr 2009 07:05:39 +0000</pubDate>
			<guid isPermaLink="false">http://www.langfordlearning.com/shoppingcart/products/Little-Life-Lessons%3A--PDSA-Cycle-in-Kindergarten-DVD.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/Little-Life-Lessons%3A--PDSA-Cycle-in-Kindergarten-DVD.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/x/074/little_life_lessons__32151_thumb.png" alt="" /></a></div><p class="style14">This 20 minute video has long been a favorite at our 4-Day Quality Learning Seminars. Terri White talks through her journey implementing a PDSA cycle within her kindergarten class in Leander, Texas, USA.<br /> <br /> You will see the students explain each tool and process in the..<p><strong>Price: $60.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/Little-Life-Lessons%3A--PDSA-Cycle-in-Kindergarten-DVD.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/x/074/little_life_lessons__32151_thumb.png" alt="" /></a></div><p class="style14">This 20 minute video has long been a favorite at our 4-Day Quality Learning Seminars. Terri White talks through her journey implementing a PDSA cycle within her kindergarten class in Leander, Texas, USA.<br /> <br /> You will see the students explain each tool and process in the..<p><strong>Price: $60.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Prairie View Elementary, Cedar Rapids, Iowa DVD]]></title>
			<link>http://www.langfordlearning.com/shoppingcart/products/Prairie-View-Elementary%2C-Cedar-Rapids%2C-Iowa-DVD.html</link>
			<pubDate>Tue, 21 Apr 2009 07:12:43 +0000</pubDate>
			<guid isPermaLink="false">http://www.langfordlearning.com/shoppingcart/products/Prairie-View-Elementary%2C-Cedar-Rapids%2C-Iowa-DVD.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/Prairie-View-Elementary%2C-Cedar-Rapids%2C-Iowa-DVD.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/s/637/prairie_view__07240_thumb.png" alt="" /></a></div><p>Watch students and school staff conduct self-assessment, student-led conferences and classroom meetings. Students work in teams, plan with a systems approach, use diagrams to solve problems, set goals and chart their progress.</p><p><strong>Price: $60.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/Prairie-View-Elementary%2C-Cedar-Rapids%2C-Iowa-DVD.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/s/637/prairie_view__07240_thumb.png" alt="" /></a></div><p>Watch students and school staff conduct self-assessment, student-led conferences and classroom meetings. Students work in teams, plan with a systems approach, use diagrams to solve problems, set goals and chart their progress.</p><p><strong>Price: $60.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[QL Case Studies Bundle: Volumes One, Two, and Three]]></title>
			<link>http://www.langfordlearning.com/shoppingcart/products/QL-Case-Studies-Bundle%3A-Volumes-One%2C-Two%2C-and-Three.html</link>
			<pubDate>Tue, 21 Apr 2009 07:15:23 +0000</pubDate>
			<guid isPermaLink="false">http://www.langfordlearning.com/shoppingcart/products/QL-Case-Studies-Bundle%3A-Volumes-One%2C-Two%2C-and-Three.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/QL-Case-Studies-Bundle%3A-Volumes-One%2C-Two%2C-and-Three.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/h/520/dvd-bundle__39400_thumb.png" alt="" /></a></div><p>The Quality Learning Case Studies Bundle contains all three DVD volumes of Quality Learning case studies produced by Quality Learning Australia. These exciting DVDs contain hours of documented improvement efforts in the classroom, as well as whole school improvement approaches.</p><p><strong>Price: <strike>$540.00</strike> $395.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/QL-Case-Studies-Bundle%3A-Volumes-One%2C-Two%2C-and-Three.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/h/520/dvd-bundle__39400_thumb.png" alt="" /></a></div><p>The Quality Learning Case Studies Bundle contains all three DVD volumes of Quality Learning case studies produced by Quality Learning Australia. These exciting DVDs contain hours of documented improvement efforts in the classroom, as well as whole school improvement approaches.</p><p><strong>Price: <strike>$540.00</strike> $395.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[QL Case Studies: Volume One]]></title>
			<link>http://www.langfordlearning.com/shoppingcart/products/QL-Case-Studies%3A-Volume-One.html</link>
			<pubDate>Tue, 21 Apr 2009 07:18:14 +0000</pubDate>
			<guid isPermaLink="false">http://www.langfordlearning.com/shoppingcart/products/QL-Case-Studies%3A-Volume-One.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/QL-Case-Studies%3A-Volume-One.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/k/661/ql_volume_one__34205_thumb.png" alt="" /></a></div><p>This Case Study Series DVD contains the full set of the first seven Quality Learning case study videos produced by Quality Learning Australia.<br /> <br /> The purpose of this DVD is to provide educators and administrators with practical examples of the Quality Learning philosophy and methods i..<p><strong>Price: $180.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/QL-Case-Studies%3A-Volume-One.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/k/661/ql_volume_one__34205_thumb.png" alt="" /></a></div><p>This Case Study Series DVD contains the full set of the first seven Quality Learning case study videos produced by Quality Learning Australia.<br /> <br /> The purpose of this DVD is to provide educators and administrators with practical examples of the Quality Learning philosophy and methods i..<p><strong>Price: $180.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[QL Case Studies: Volume Two]]></title>
			<link>http://www.langfordlearning.com/shoppingcart/products/QL-Case-Studies%3A-Volume-Two.html</link>
			<pubDate>Tue, 21 Apr 2009 07:19:57 +0000</pubDate>
			<guid isPermaLink="false">http://www.langfordlearning.com/shoppingcart/products/QL-Case-Studies%3A-Volume-Two.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/QL-Case-Studies%3A-Volume-Two.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/g/608/ql_volume_two__72878_thumb.png" alt="" /></a></div><p>This is the second set of Quality Learning case study videos produced by Quality Learning Australia.<br /> <br /> The purpose of this DVD is to provide educators and administrators with practical examples of the Quality Learning philosophy and improvement methods in action.<br /> <br /> Case st..<p><strong>Price: $180.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/QL-Case-Studies%3A-Volume-Two.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/g/608/ql_volume_two__72878_thumb.png" alt="" /></a></div><p>This is the second set of Quality Learning case study videos produced by Quality Learning Australia.<br /> <br /> The purpose of this DVD is to provide educators and administrators with practical examples of the Quality Learning philosophy and improvement methods in action.<br /> <br /> Case st..<p><strong>Price: $180.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Recent Developments in Brain Science DVD]]></title>
			<link>http://www.langfordlearning.com/shoppingcart/products/Recent-Developments-in-Brain-Science-DVD.html</link>
			<pubDate>Wed, 02 Sep 2009 15:00:20 +0000</pubDate>
			<guid isPermaLink="false">http://www.langfordlearning.com/shoppingcart/products/Recent-Developments-in-Brain-Science-DVD.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/Recent-Developments-in-Brain-Science-DVD.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/b/786/recent_developments__56755_thumb.png" alt="" /></a></div><p>This reference series DVD contains an extensive interview with eminent brain researcher, Professor Richard B. Silberstein, of the Brain Sciences Institute at Swinburne University of Technology, Melbourne, Australia.<br /><br />Recent findings in brain research are having a profound impact on ou..<p><strong>Price: $79.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/Recent-Developments-in-Brain-Science-DVD.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/b/786/recent_developments__56755_thumb.png" alt="" /></a></div><p>This reference series DVD contains an extensive interview with eminent brain researcher, Professor Richard B. Silberstein, of the Brain Sciences Institute at Swinburne University of Technology, Melbourne, Australia.<br /><br />Recent findings in brain research are having a profound impact on ou..<p><strong>Price: $79.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Consensogram Vinyl Poster]]></title>
			<link>http://www.langfordlearning.com/shoppingcart/products/Consensogram-Vinyl-Poster.html</link>
			<pubDate>Tue, 21 Apr 2009 08:23:16 +0000</pubDate>
			<guid isPermaLink="false">http://www.langfordlearning.com/shoppingcart/products/Consensogram-Vinyl-Poster.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/Consensogram-Vinyl-Poster.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/j/969/consensogram__93344_thumb.png" alt="" /></a></div><p class="style14">The Consensogram, created by David Langford, is used when a large group of people wish to see their view on an issue, but don't have time to get deeply involved with other charting techniques. <br /> <br /> This 3' x 2' vinyl poster is great for posting Consensogram data with st..<p><strong>Price: $20.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/Consensogram-Vinyl-Poster.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/j/969/consensogram__93344_thumb.png" alt="" /></a></div><p class="style14">The Consensogram, created by David Langford, is used when a large group of people wish to see their view on an issue, but don't have time to get deeply involved with other charting techniques. <br /> <br /> This 3' x 2' vinyl poster is great for posting Consensogram data with st..<p><strong>Price: $20.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Loss Function Vinyl Poster]]></title>
			<link>http://www.langfordlearning.com/shoppingcart/products/Loss-Function-Vinyl-Poster.html</link>
			<pubDate>Tue, 21 Apr 2009 08:30:42 +0000</pubDate>
			<guid isPermaLink="false">http://www.langfordlearning.com/shoppingcart/products/Loss-Function-Vinyl-Poster.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/Loss-Function-Vinyl-Poster.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/f/155/loss_function__26453_thumb.png" alt="" /></a></div><p>Vinyl poster for posting Loss Function data.</p><p><strong>Price: $20.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/Loss-Function-Vinyl-Poster.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/f/155/loss_function__26453_thumb.png" alt="" /></a></div><p>Vinyl poster for posting Loss Function data.</p><p><strong>Price: $20.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[PDSA Chart 10 Pack]]></title>
			<link>http://www.langfordlearning.com/shoppingcart/products/PDSA-Chart-10-Pack.html</link>
			<pubDate>Tue, 21 Apr 2009 08:35:46 +0000</pubDate>
			<guid isPermaLink="false">http://www.langfordlearning.com/shoppingcart/products/PDSA-Chart-10-Pack.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/PDSA-Chart-10-Pack.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/q/203/pdsa_chart__60664__99660_thumb.png" alt="" /></a></div><p>A set of 10 full color, 2-sided PDSA Improvement Charts.</p><p><strong>Price: <strike>$40.00</strike> $30.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/PDSA-Chart-10-Pack.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/q/203/pdsa_chart__60664__99660_thumb.png" alt="" /></a></div><p>A set of 10 full color, 2-sided PDSA Improvement Charts.</p><p><strong>Price: <strike>$40.00</strike> $30.00</strong> </p>]]></content:encoded>
		</item>
	</channel>
</rss>
