<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Langford International: New Products]]></title>
		<link>http://www.langfordlearning.com/shoppingcart</link>
		<description><![CDATA[A list of the new products at Langford International.]]></description>
		<pubDate>Mon, 06 Sep 2010 12:55:17 +0000</pubDate>
		<item>
			<title><![CDATA[QL Case Studies: Volume Three]]></title>
			<link>http://www.langfordlearning.com/shoppingcart/products/QL-Case-Studies%3A-Volume-Three.html</link>
			<pubDate>Mon, 21 Jun 2010 16:58:48 +0000</pubDate>
			<guid isPermaLink="false">http://www.langfordlearning.com/shoppingcart/products/QL-Case-Studies%3A-Volume-Three.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/QL-Case-Studies%3A-Volume-Three.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/w/402/dvd-css3__09378_thumb.gif" alt="" /></a></div><p>This is the third set of Quality Learning case study videos produced by Quality Learning Australia.<br /> <br /> The purpose of this DVD is to provide educators and administrators with practical examples of the Quality Learning philosophy and improvement methods in action.<br /> <br /> Case stu..<p><strong>Price: $180.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/QL-Case-Studies%3A-Volume-Three.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/w/402/dvd-css3__09378_thumb.gif" alt="" /></a></div><p>This is the third set of Quality Learning case study videos produced by Quality Learning Australia.<br /> <br /> The purpose of this DVD is to provide educators and administrators with practical examples of the Quality Learning philosophy and improvement methods in action.<br /> <br /> Case stu..<p><strong>Price: $180.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[4-Day Quality Learning Seminar (Parkersburg, WV)]]></title>
			<link>http://www.langfordlearning.com/shoppingcart/products/4%252dDay-Quality-Learning-Seminar-%28Parkersburg%2C-WV%29.html</link>
			<pubDate>Wed, 05 May 2010 18:37:34 +0000</pubDate>
			<guid isPermaLink="false">http://www.langfordlearning.com/shoppingcart/products/4%252dDay-Quality-Learning-Seminar-%28Parkersburg%2C-WV%29.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/4%252dDay-Quality-Learning-Seminar-%28Parkersburg%2C-WV%29.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/u/078/hands_raising__63557_thumb.png" alt="" /></a></div><p><strong>Introduction to Quality Learning<br />West Virginia University Extended Learning<br />Co-sponsored by the West Virginia University Department of Education</strong><br /><strong>When:</strong> July 27-30, 2010<br /><strong>Where:</strong> Parkersburg, WV<br /><strong>Price:</strong> $425..<p><strong>Price: $425.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/4%252dDay-Quality-Learning-Seminar-%28Parkersburg%2C-WV%29.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/u/078/hands_raising__63557_thumb.png" alt="" /></a></div><p><strong>Introduction to Quality Learning<br />West Virginia University Extended Learning<br />Co-sponsored by the West Virginia University Department of Education</strong><br /><strong>When:</strong> July 27-30, 2010<br /><strong>Where:</strong> Parkersburg, WV<br /><strong>Price:</strong> $425..<p><strong>Price: $425.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Recent Developments in Brain Science DVD]]></title>
			<link>http://www.langfordlearning.com/shoppingcart/products/Recent-Developments-in-Brain-Science-DVD.html</link>
			<pubDate>Wed, 02 Sep 2009 15:00:20 +0000</pubDate>
			<guid isPermaLink="false">http://www.langfordlearning.com/shoppingcart/products/Recent-Developments-in-Brain-Science-DVD.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/Recent-Developments-in-Brain-Science-DVD.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/b/786/recent_developments__56755_thumb.png" alt="" /></a></div><p>This reference series DVD contains an extensive interview with eminent brain researcher, Professor Richard B. Silberstein, of the Brain Sciences Institute at Swinburne University of Technology, Melbourne, Australia.<br /><br />Recent findings in brain research are having a profound impact on ou..<p><strong>Price: $79.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/Recent-Developments-in-Brain-Science-DVD.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/b/786/recent_developments__56755_thumb.png" alt="" /></a></div><p>This reference series DVD contains an extensive interview with eminent brain researcher, Professor Richard B. Silberstein, of the Brain Sciences Institute at Swinburne University of Technology, Melbourne, Australia.<br /><br />Recent findings in brain research are having a profound impact on ou..<p><strong>Price: $79.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Tool Time Training Kit Healthcare]]></title>
			<link>http://www.langfordlearning.com/shoppingcart/products/Tool-Time-Training-Kit-Healthcare.html</link>
			<pubDate>Thu, 23 Apr 2009 13:23:39 +0000</pubDate>
			<guid isPermaLink="false">http://www.langfordlearning.com/shoppingcart/products/Tool-Time-Training-Kit-Healthcare.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/Tool-Time-Training-Kit-Healthcare.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/r/834/tooltime_kit__53722_thumb.png" alt="" /></a></div><p>This training kit includes: 30 Tool Time Handbooks for Healthcare, 30 PDSA Training Charts, and 1 Laminated PDSA Poster.</p><p><strong>Price: <strike>$1,170.00</strike> $1,050.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/Tool-Time-Training-Kit-Healthcare.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/r/834/tooltime_kit__53722_thumb.png" alt="" /></a></div><p>This training kit includes: 30 Tool Time Handbooks for Healthcare, 30 PDSA Training Charts, and 1 Laminated PDSA Poster.</p><p><strong>Price: <strike>$1,170.00</strike> $1,050.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Tool Time Training Kit Education]]></title>
			<link>http://www.langfordlearning.com/shoppingcart/products/Tool-Time-Training-Kit-Education.html</link>
			<pubDate>Thu, 23 Apr 2009 13:22:38 +0000</pubDate>
			<guid isPermaLink="false">http://www.langfordlearning.com/shoppingcart/products/Tool-Time-Training-Kit-Education.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/Tool-Time-Training-Kit-Education.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/g/098/tooltime_kit__96970__14423_thumb.png" alt="" /></a></div><p>This training kit includes: 30 Tool Time Handbooks for Education, 30 PDSA Training Charts, and 1 Laminated PDSA Poster.</p><p><strong>Price: <strike>$1,170.00</strike> $1,050.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/Tool-Time-Training-Kit-Education.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/g/098/tooltime_kit__96970__14423_thumb.png" alt="" /></a></div><p>This training kit includes: 30 Tool Time Handbooks for Education, 30 PDSA Training Charts, and 1 Laminated PDSA Poster.</p><p><strong>Price: <strike>$1,170.00</strike> $1,050.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Tool Time Training Kit Business]]></title>
			<link>http://www.langfordlearning.com/shoppingcart/products/Tool-Time-Training-Kit-Business.html</link>
			<pubDate>Thu, 23 Apr 2009 13:21:19 +0000</pubDate>
			<guid isPermaLink="false">http://www.langfordlearning.com/shoppingcart/products/Tool-Time-Training-Kit-Business.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/Tool-Time-Training-Kit-Business.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/m/346/tooltime_kit__96970__33843_thumb.png" alt="" /></a></div><p>This training kit includes: 30 Tool Time Handbooks for Business, 30 PDSA Training Charts, and 1 Laminated PDSA Poster.</p><p><strong>Price: <strike>$1,170.00</strike> $1,050.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/Tool-Time-Training-Kit-Business.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/m/346/tooltime_kit__96970__33843_thumb.png" alt="" /></a></div><p>This training kit includes: 30 Tool Time Handbooks for Business, 30 PDSA Training Charts, and 1 Laminated PDSA Poster.</p><p><strong>Price: <strike>$1,170.00</strike> $1,050.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Tool Time Handbook 12.0 for Healthcare]]></title>
			<link>http://www.langfordlearning.com/shoppingcart/products/Tool-Time-Handbook-12.0-for-Healthcare.html</link>
			<pubDate>Thu, 23 Apr 2009 13:18:52 +0000</pubDate>
			<guid isPermaLink="false">http://www.langfordlearning.com/shoppingcart/products/Tool-Time-Handbook-12.0-for-Healthcare.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/Tool-Time-Handbook-12.0-for-Healthcare.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/c/316/tooltime_healthcare__14761_thumb.png" alt="" /></a></div><p>This is the 12th revision of our best selling quality improvement tool guide. This spiral bound handbook is an excellent resource to take to meetings and/or use at your place of work. It is written in an easy-to-understand format with diagrams and explanations of 60 Quality Improvement Tools an..<p><strong>Price: $35.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/Tool-Time-Handbook-12.0-for-Healthcare.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/c/316/tooltime_healthcare__14761_thumb.png" alt="" /></a></div><p>This is the 12th revision of our best selling quality improvement tool guide. This spiral bound handbook is an excellent resource to take to meetings and/or use at your place of work. It is written in an easy-to-understand format with diagrams and explanations of 60 Quality Improvement Tools an..<p><strong>Price: $35.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Tool Time Handbook 12.0 for Education]]></title>
			<link>http://www.langfordlearning.com/shoppingcart/products/Tool-Time-Handbook-12.0-for-Education.html</link>
			<pubDate>Thu, 23 Apr 2009 13:17:47 +0000</pubDate>
			<guid isPermaLink="false">http://www.langfordlearning.com/shoppingcart/products/Tool-Time-Handbook-12.0-for-Education.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/Tool-Time-Handbook-12.0-for-Education.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/f/223/tooltime_education__54530__84643_thumb.png" alt="" /></a></div><p>This is the 12th revision of our best selling quality improvement tool guide. This spiral bound handbook is an excellent resource to take to meetings and/or use in the classroom. It is written in an easy-to-understand format with diagrams and explanations of 60 Quality Improvement Tools and the..<p><strong>Price: $35.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/Tool-Time-Handbook-12.0-for-Education.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/f/223/tooltime_education__54530__84643_thumb.png" alt="" /></a></div><p>This is the 12th revision of our best selling quality improvement tool guide. This spiral bound handbook is an excellent resource to take to meetings and/or use in the classroom. It is written in an easy-to-understand format with diagrams and explanations of 60 Quality Improvement Tools and the..<p><strong>Price: $35.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Tool Time Handbook 12.0 for Business]]></title>
			<link>http://www.langfordlearning.com/shoppingcart/products/Tool-Time-Handbook-12.0-for-Business.html</link>
			<pubDate>Thu, 23 Apr 2009 13:16:40 +0000</pubDate>
			<guid isPermaLink="false">http://www.langfordlearning.com/shoppingcart/products/Tool-Time-Handbook-12.0-for-Business.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/Tool-Time-Handbook-12.0-for-Business.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/q/440/tooltime_business__13010_thumb.png" alt="" /></a></div><p>This is the 12th revision of our best selling quality improvement tool guide. This spiral bound handbook is an excellent resource to take to meetings and/or use at your place of work. It is written in an easy-to-understand format with diagrams and explanations of 60 Quality Improvement Tools an..<p><strong>Price: $35.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/Tool-Time-Handbook-12.0-for-Business.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/q/440/tooltime_business__13010_thumb.png" alt="" /></a></div><p>This is the 12th revision of our best selling quality improvement tool guide. This spiral bound handbook is an excellent resource to take to meetings and/or use at your place of work. It is written in an easy-to-understand format with diagrams and explanations of 60 Quality Improvement Tools an..<p><strong>Price: $35.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[System Map Guidebook 10 Pack]]></title>
			<link>http://www.langfordlearning.com/shoppingcart/products/System-Map-Guidebook-10-Pack.html</link>
			<pubDate>Thu, 23 Apr 2009 13:15:23 +0000</pubDate>
			<guid isPermaLink="false">http://www.langfordlearning.com/shoppingcart/products/System-Map-Guidebook-10-Pack.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/System-Map-Guidebook-10-Pack.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/d/287/system_map__73755_thumb.png" alt="" /></a></div><p>A System Map is a pictorial representation of the elements that comprise an organizational system. It can help us develop shared understanding of the critical elements within our systems and their interrelationships.<br /> <br /> This pack includes ten copies of the System Map Guidebook. Each g..<p><strong>Price: <strike>$250.00</strike> $150.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.langfordlearning.com/shoppingcart/products/System-Map-Guidebook-10-Pack.html"  ><img src="http://www.langfordlearning.com/shoppingcart/product_images/d/287/system_map__73755_thumb.png" alt="" /></a></div><p>A System Map is a pictorial representation of the elements that comprise an organizational system. It can help us develop shared understanding of the critical elements within our systems and their interrelationships.<br /> <br /> This pack includes ten copies of the System Map Guidebook. Each g..<p><strong>Price: <strike>$250.00</strike> $150.00</strong> </p>]]></content:encoded>
		</item>
	</channel>
</rss>
